xobehtedistuO
Sync Catalog · Steven Hillen as xobehtedistuO
One-stop: master + publishing controlled. ASCAP writer IPI 1363031094 · publisher IPI 1363030979 (xobehtedistuO).
Licensing: xobehtedistuotalent@gmail.com · Press kit
Licensing: xobehtedistuotalent@gmail.com · Press kit
Featured for sync
| Title | Style | Mood | Fits | Plays | Length | Status |
|---|---|---|---|---|---|---|
| Yester Days | Hick-hop / country rap, acoustic riffs, 808s, pedal steel | Nostalgic, gritty | Truck commercial; small-town drama; rodeo/sports montage | 70,089 | 2:56 | Released (Spotify) |
| Gravewake Thespian Cinema Festival Award Winner; NY Istanbul Best Creative Use of AI | Cinematic tension builds into rhythmic montage | Dark, building | Horror trailer; Halloween ad; thriller montage | 176 | 2:29 | Unreleased |
| Piranhas In Pajamas (Nursery Rhyme with a Twist) | Gothic horror soundtrack, creepy carnival waltz, harpsichord | Creepy, playful | Kids' spooky cartoon; Halloween ad; horror-comedy opener | 4,966 | 3:25 | Unreleased |
| Piranhas In Pajamas (Creepy Lullaby) | Gothic horror soundtrack, creepy carnival waltz, harpsichord | Eerie, lullaby | Horror trailer; haunted-house scene; Halloween promo | 804 | 3:20 | Unreleased |
| Piranhas In Pajamas (NuMetal) | Nu-metal / R&B hybrid, down-tuned guitars, 808s | Heavy, menacing | Horror-action trailer; video game; extreme sports | 70 | 4:15 | Unreleased |
| Infinite Canvas | Epic electronic, pulsing synths, orchestral layers | Epic, uplifting | Tech ad; trailer build; documentary opener | 254 | 3:48 | Unreleased |
| Desert Stars | High-energy electronic pop, female lead | Energetic | Fitness ad; travel montage; party scene | 341 | 2:26 | Unreleased |
| Knight of the Dance | Moody K-pop, female vocals, medieval orchestration + modern beat | Moody, dramatic | Fantasy series promo; game trailer; dance scene | 28 | 2:25 | Unreleased |
| Out of the Ground | Cinematic, heavy percussion, haunting strings, eerie synths | Dark, chaotic | Horror trailer; zombie/creature scene; Halloween ad | 128 | 3:07 | Unreleased |
| Night Bite | Crowd-chant dance anthem, 'deejay dracula' tag | Party, spooky-fun | Halloween party ad; club scene; vampire comedy | 333 | 1:22 | Unreleased |
| Hearts Collide | EDM / trance / house | Euphoric, romantic | Club scene; romance montage; festival promo | 429 | 3:12 | Unreleased |
| Flames of Valor | Epic orchestral, medieval, pounding drums | Epic, heroic | Fantasy trailer; battle scene; sports hype | 559 | 3:19 | Unreleased |
| I'm Going To The Moon | Early-50s cabaret, male vocal | Dapper, whimsical | Retro ad; space-themed kids' spot; period comedy | 82 | 0:21 | Unreleased |
| Don't Go | Playful electro-pop, bright synth arpeggios | Playful | Rom-com montage; fashion ad; teen drama | 403 | 2:33 | Unreleased |
| The Wiggly Worm | Children's song, bright pop | Playful, fun | Kids' TV; educational app; family ad | 298 | 1:27 | Unreleased |
| The Lord Knows | Contemporary R&B, soulful, piano and keys | Soulful, reflective | Faith drama; end credits; Sunday-morning promo | 720 | 3:08 | Released (Spotify) |
| Freaky Luv | 2010s club R&B, 104 BPM | Flirty, club | Club scene; dating show; nightlife ad | 3,584 | 2:12 | Released (Apple Music) |
| She Want The Fantasy | 2010s club R&B, 104 BPM | Seductive, club | Dating show; club scene; fashion ad | 316 | 3:06 | Released (Spotify) |
| I'm Gonna Getcha | Experimental cinematic alt hip hop, ambient noir | Noir, ominous | Thriller chase; crime drama; stalker horror | 578 | 3:28 | Unreleased |
| My Unusual Existence | Experimental cinematic alt hip hop, ambient noir | Introspective, strange | Indie film; character montage; end credits | 694 | 2:38 | Unreleased |
| Text Me Back | Midwest emo rock, 94 BPM | Heartbroken, anxious | Teen drama; breakup montage; coming-of-age film | 1,913 | 4:30 | Unreleased |
| SoulMate | Midwest emo / emo rock, 94 BPM | Longing, emotional | Romance drama; teen series; end credits | 401 | 4:06 | Released (Spotify) |
| Come Back To Me | Midwest emo / trap R&B, 84 BPM | Yearning | Breakup scene; romance drama; late-night drive | 3,114 | 3:15 | Released (Spotify) |
| Watch It Burn | Dark synth-pop / alt-R&B, 96 BPM | Dark, intense | Thriller promo; revenge montage; fashion ad | 237 | 3:10 | Released (Spotify) |
| Bug Invaders | 80s synthwave / chiptune pop, 8-bit lead | Retro, playful | Arcade/game ad; kids' cartoon; 80s montage | 56 | 3:18 | Unreleased |
| Socks & Secrets | Electric piano + light trap percussion | Sly, playful | Comedy scene; lifestyle ad; teen series | 33 | 1:58 | Unreleased |
| Graveyard Requiem | Dark orchestral, eerie rising tension | Eerie, ominous | Horror trailer; haunted-house ad; Halloween promo | 181 | 2:25 | Unreleased |
Also available
| Title | Style | Plays | Length | Status |
|---|---|---|---|---|
| Silky Moves | funk, heavy 808, soulful, seductive groove | 99,014 | 2:38 | Released (Spotify) |
| Black Marble | midwest emo, emo rock, 94 BPM, clean electric arpeggios | 46,665 | 2:15 | Unreleased |
| 1,000 Dollar Phone | 90s grunge pop, pop-punk, male vocalist, bratty nasal delivery | 16,234 | 2:27 | Unreleased |
| Just Like Last Night | dirty south club r&b, 96 BPM, deep baritone lead | 6,878 | 3:02 | Unreleased |
| The Ninety-Nine | Country Rap, Hick-Hop. Gritty male singer | 5,505 | 3:20 | Unreleased |
| Midnight Drives | country rap, minor key, 68 BPM, half-time groove, swung hi-hats | 3,256 | 2:03 | Unreleased |
| Don't Have Me Acting Right | R&B, trap-soul, falsetto lead vocals, close-mic verse | 2,915 | 3:31 | Released (Spotify) |
| Hold My Hand | gospel rock, arena rock, 84 BPM, call and response, church handclaps | 1,969 | 4:00 | Released (Apple Music) |
| Thin Mouth | Melodic trap, subtle pitch-locked auto-tune and close | 1,763 | 3:07 | Unreleased |
| Never Told Me | dark R&B, mid-tempo groove, Bay Area soul, early 90s R&B | 1,499 | 3:30 | Released (Spotify) |
| Đừng Gọi Anh Nữa | midwest emo, acoustic emo, deep baritone vocal | 1,320 | 4:18 | Released (Apple Music) |
| On Lungs Alone Milano Indie Movie Awards Best VFX (video) | midwest emo, acoustic emo, deep baritone vocals | 1,289 | 4:04 | Released (Spotify) |
| Concrete Soul | midwest emo, acoustic emo, deep baritone vocal | 1,094 | 2:16 | Unreleased |
| Crying Over You | A Wang dang doodle typical beat country song. Typical lyrics about los | 1,036 | 3:12 | Unreleased |
| Break The Mold | Experimental cinematic alternative hip hop; slow half-time drift with | 915 | 3:06 | Unreleased |
| Coins in the Dryer | Contemporary country with acoustic strumming, weeping pedal steel | 766 | 4:07 | Released (Apple Music) |
| Top Down | Dirty South, 2010s Hip Hop, R&B Club Banger, Heavy 808 Bass | 660 | 1:58 | Unreleased |
| Run Away | 1990s R&B, a capella harmony intro | 607 | 3:24 | Unreleased |
| Paper-Thin Summer | Midwest Emo | 545 | 3:03 | Unreleased |
| Late Night Glow (Remastered) | female r&b singer, r&b club banger, 68 bpm, sexy, heavy 808 bass | 533 | 1:56 | Unreleased |
| Little Proof | Alt R&B, 96 BPM, gated kick, syncopated 16th percussion | 469 | 2:47 | Unreleased |
| Representin' Duel | dynamic interplay of hard-hitting beats and smooth melodic hooks; male | 444 | 1:56 | Unreleased |
| Lost Without Your Love | Early 1990's Soul and R&B, | 443 | 2:38 | Unreleased |
| Here We Go Again | A cinematic intro with sweeping strings and subtle piano gives way to | 345 | 2:24 | Unreleased |
| We're On Heavenly Ground | 1990s contemporary country ballad, soulful mid-tempo groove | 329 | 4:00 | Unreleased |
| I Had No Fear | midwest emo, contemporary R&B, 84 BPM, trap-swing groove | 303 | 2:49 | Unreleased |
| BoardRoom BreakDown | midwest emo, acoustic emo, deep baritone vocals | 276 | 3:38 | Unreleased |
| I Want You | 1990s R&B, slow jam, a capella harmony intro, male lead vocal | 270 | 2:42 | Released (Apple Music) |
| Where Momma Finds Her Rest (Remastered) | raw, emotional, poignant, ppwerful, uplifting | 261 | 4:00 | Unreleased |
| Check Your Name | Contemporary R&B with Midwest emo edges | 216 | 3:02 | Unreleased |
| I Just Wanna Let You Know | 1990s R&B, slow jam, a capella harmony intro, male lead vocal | 214 | 3:35 | Unreleased |
| Wandering Sands | Folk desert ballad, unhurried 78 BPM 6/8 sway | 207 | 3:38 | Unreleased |
| Silence Over The Sound | heartland rock, indie folk, 96 BPM, acoustic strumming | 200 | 4:58 | Unreleased |
| I Still Talk To You | 94 BPM, contemporary country, weeping pedal steel guitar intro hook | 186 | 3:14 | Unreleased |
| I Know I'm Getting Old | 94 BPM, contemporary country, weeping pedal steel guitar intro hook | 185 | 3:25 | Unreleased |
| Morning Hits | R&B trap-soul with close-mic male falsetto | 183 | 3:18 | Unreleased |
| LowRider | dark R&B, mid-tempo groove, Bay Area soul, early 90s R&B | 166 | 4:03 | Unreleased |
| Wildwood Eyes | country rap, minor key, 68 BPM, half-time groove, swung hi-hats | 140 | 3:08 | Unreleased |
| Glow | perfect for a late-night club vibe. focus on a mix of sultry melodies | 138 | 2:04 | Unreleased |
| Hold On | String section with swelling violins and restrained cello | 120 | 3:43 | Unreleased |
| In the Frame | 94 BPM, contemporary country, weeping pedal steel guitar intro hook | 114 | 3:44 | Unreleased |
| Valley Deep | folk lament, archival recording, free tempo, irregular phrasing | 91 | 4:25 | Unreleased |
| Don't Call | Psychedelic hip-hop with Houston chopped-and-screwed vocal craft | 83 | 3:18 | Unreleased |
| Set It All Free | [Genre]: Cloud Rap, Psychedelic Hip-Hop, Trippy Experimental Trap | 77 | 3:54 | Unreleased |
| We Will Win | stadium pop-rock, 124 BPM, chant hooks, gang vocals | 73 | 2:54 | Unreleased |
| Love Her Hard | 1990s R&B, a capella harmony intro | 73 | 2:35 | Unreleased |
| Take Me To The Edge | cinematic soul, 102 BPM, D minor, sub-heavy 808, hi-hat bounce | 71 | 4:39 | Released (Spotify) |
| This Is How I Feel | 1990s R&B, slow jam, a capella harmony intro, male lead vocal | 69 | 3:31 | Unreleased |
| Let The Day Stay Long | Midwest Emo / contemporary R&B | 64 | 3:33 | Unreleased |
| Echoes In The Heat | Alternative Trap, Psychedelic Art-Pop | 56 | 3:37 | Unreleased |
| Backseat Proof (Rap Version) | Experimental cinematic alternative hip hop with ambient noir pulse | 56 | 3:08 | Unreleased |
| The Losing End | 94 BPM, contemporary country, weeping pedal steel guitar intro hook | 50 | 4:15 | Unreleased |
| Buying the Rounds (Her Memory Is) | 94 BPM, contemporary country, weeping pedal steel guitar intro hook | 50 | 4:44 | Unreleased |
| You, Me and Small Town Dreams | 1993 contemporary country, mid-tempo driving rhythm | 47 | 4:20 | Unreleased |
| Outside The Frame | Cloud Rap with psychedelic hip-hop textures; male baritone shifts from | 40 | 3:50 | Unreleased |
| I'll Still Be Around | powerful, emotional, pop, raw, uplifting | 38 | 2:58 | Unreleased |
| Bottom of an Empty Glass | Traditional Honky Tonk, 1970s Nashville Sound | 29 | 4:57 | Unreleased |
| My Name Is Billy | 94 BPM, contemporary country, weeping pedal steel guitar intro hook | 28 | 4:14 | Unreleased |
| Pixels Gone | Alternative R&B, slow tape saturation, warm vinyl crackle | 20 | 3:27 | Unreleased |
Plays are Suno plays as of Oct 28, 2026. Instrumentals and stems available on request.